Aubrey Market Report
$741,003
AVERAGE PRICE OF 571 HOMES$367,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,733,236
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$496,822
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$990,681
AVERAGE PRICE OF 19 HOMES WITH A POOL$457,602
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $741,003 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $209,500 |
3 bedrooms | $565,301 |
4 bedrooms | $541,385 |
5 bedrooms | $623,881 |
Aubrey Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 544 | 525 | 467 | 436 | 428 |
Average Price | $749,688 | $706,671 | $680,476 | $763,710 | $786,063 |
Avg Price Change | +6.09% | +3.85% | -12.23% | -2.93% | -1.71% |
Median Price | $421,944 | $422,718 | $425,606 | $424,325 | $429,373 |
Med Price Change | -0.18% | -0.68% | +0.30% | -1.19% | -0.85% |
Avg Bedrooms | 3.48 beds | 3.5 beds | 3.59 beds | 3.48 beds | 3.45 beds |
Avg Bathrooms | 2.71 baths | 2.72 baths | 2.8 baths | 2.72 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ray Braswell | 304 | $497,318 | 72 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 571 | $741,003 | 75 days |
Distressed Homes | 2 | $367,500 | 96 days |
Multi-Million Dollar Homes | 51 | $3,733,236 | 111 days |
Newly Built Homes | 194 | $496,822 | 69 days |
Homes with a Pool | 19 | $990,681 | 70 days |
Reduced Price Homes | 67 | $457,602 | 52 days |
Powered by
