Denton Market Report
$512,235
AVERAGE PRICE OF 632 HOMES$299,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,970,917
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$486,850
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$567,610
AVERAGE PRICE OF 45 HOMES WITH A POOL$449,277
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $512,235 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $1,000,500 |
2 bedrooms | $405,523 |
3 bedrooms | $407,209 |
4 bedrooms | $494,811 |
5 bedrooms | $545,924 |
Denton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 552 | 579 | 574 | n/a | n/a |
Average Price | $546,974 | $555,065 | $552,480 | n/a | n/a |
Avg Price Change | -1.48% | +0.47% | n/a | n/a | n/a |
Median Price | $427,802 | $431,712 | $423,726 | n/a | n/a |
Med Price Change | -0.91% | +1.88% | n/a | n/a | n/a |
Avg Bedrooms | 3.32 beds | 3.33 beds | 3.32 beds | n/a | n/a |
Avg Bathrooms | 2.51 baths | 2.52 baths | 2.51 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 289 | $476,836 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 632 | $512,235 | 47 days |
Distressed Homes | 4 | $299,250 | 38 days |
Multi-Million Dollar Homes | 33 | $1,970,917 | 57 days |
Newly Built Homes | 189 | $486,850 | 53 days |
Homes with a Pool | 45 | $567,610 | 44 days |
Reduced Price Homes | 46 | $449,277 | 53 days |
Powered by
