Flower Mound Market Report
$1,350,335
AVERAGE PRICE OF 292 HOMES$2,855,363
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$2,896,893
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,771,837
AVERAGE PRICE OF 111 HOMES WITH A POOL$947,082
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,350,335 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
2 bedrooms | $657,750 |
3 bedrooms | $1,009,858 |
4 bedrooms | $870,192 |
5 bedrooms | $1,786,301 |
Flower Mound Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 232 | 225 | 216 | 267 | 274 |
Average Price | $1,277,759 | $1,229,139 | $1,272,003 | $1,277,233 | $1,244,570 |
Avg Price Change | +3.96% | -3.49% | -0.41% | +2.62% | n/a |
Median Price | $724,236 | $660,550 | $659,405 | $654,082 | $683,400 |
Med Price Change | +9.64% | +0.17% | +0.81% | -4.48% | n/a |
Avg Bedrooms | 3.49 beds | 3.39 beds | 3.32 beds | 3.45 beds | 3.47 beds |
Avg Bathrooms | 3.21 baths | 3.11 baths | 3.09 baths | 3.16 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flower Mound | 152 | $1,591,996 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 292 | $1,350,335 | 50 days |
Multi-Million Dollar Homes | 98 | $2,855,363 | 55 days |
Newly Built Homes | 14 | $2,896,893 | 64 days |
Homes with a Pool | 111 | $1,771,837 | 43 days |
Reduced Price Homes | 12 | $947,082 | 55 days |
Powered by
