Irving Market Report
$600,265
AVERAGE PRICE OF 610 HOMES$399,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,770,469
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$979,571
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$583,418
AVERAGE PRICE OF 84 HOMES WITH A POOL$513,463
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $600,265 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $240,328 |
2 bedrooms | $308,391 |
3 bedrooms | $473,481 |
4 bedrooms | $713,850 |
5 bedrooms | $1,005,946 |
Irving Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 580 | 563 | 472 | 434 | 424 |
Average Price | $619,443 | $613,047 | $614,421 | $609,043 | $587,169 |
Avg Price Change | +1.04% | -0.22% | +0.88% | +3.73% | +0.92% |
Median Price | $450,207 | $448,689 | $426,767 | $422,782 | $417,243 |
Med Price Change | +0.34% | +5.14% | +0.94% | +1.33% | -0.58% |
Avg Bedrooms | 3.12 beds | 3.13 beds | 3.06 beds | 3.04 beds | 3.04 beds |
Avg Bathrooms | 2.78 baths | 2.78 baths | 2.72 baths | 2.7 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Macarthur | 235 | $592,793 | 71 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 610 | $600,265 | 71 days |
Distressed Homes | 1 | $399,999 | 92 days |
Multi-Million Dollar Homes | 65 | $1,770,469 | 104 days |
Newly Built Homes | 49 | $979,571 | 104 days |
Homes with a Pool | 84 | $583,418 | 64 days |
Reduced Price Homes | 55 | $513,463 | 59 days |
Powered by
