Krum Market Report
$569,446
AVERAGE PRICE OF 117 HOMES$1,668,395
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$624,564
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$786,134
AVERAGE PRICE OF 7 HOMES WITH A POOL$609,914
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $569,446 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
2 bedrooms | $259,900 |
3 bedrooms | $554,072 |
4 bedrooms | $581,391 |
5 bedrooms | $697,368 |
Krum Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 109 | 117 | 120 | n/a | n/a |
Average Price | $507,787 | $507,858 | $519,995 | n/a | n/a |
Avg Price Change | -0.01% | -2.39% | n/a | n/a | n/a |
Median Price | $383,477 | $412,740 | $411,562 | n/a | n/a |
Med Price Change | -7.63% | +0.29% | n/a | n/a | n/a |
Avg Bedrooms | 2.5 beds | 2.58 beds | 2.86 beds | n/a | n/a |
Avg Bathrooms | 1.75 baths | 1.84 baths | 1.96 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Krum | 113 | $569,320 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $569,446 | 53 days |
Multi-Million Dollar Homes | 9 | $1,668,395 | 53 days |
Newly Built Homes | 31 | $624,564 | 54 days |
Homes with a Pool | 7 | $786,134 | 49 days |
Reduced Price Homes | 7 | $609,914 | 65 days |
Powered by
