McKinney Market Report
$772,716
AVERAGE PRICE OF 1,118 HOMES$499,950
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,956,306
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$636,945
AVERAGE PRICE OF 374 NEWLY BUILT HOMES$1,059,922
AVERAGE PRICE OF 107 HOMES WITH A POOL$588,491
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
Average Price | $772,716 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $363,333 |
2 bedrooms | $425,709 |
3 bedrooms | $507,549 |
4 bedrooms | $643,798 |
5 bedrooms | $824,468 |
McKinney Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,149 | n/a | n/a | n/a | n/a |
Average Price | $755,484 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $570,396 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.52 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.93 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney North | 357 | $717,238 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,118 | $772,716 | 14 days |
Distressed Homes | 1 | $499,950 | 7 days |
Multi-Million Dollar Homes | 99 | $2,956,306 | 15 days |
Newly Built Homes | 374 | $636,945 | 14 days |
Homes with a Pool | 107 | $1,059,922 | 14 days |
Reduced Price Homes | 75 | $588,491 | 14 days |
Powered by