Ponder Market Report
$641,344
AVERAGE PRICE OF 130 HOMES$2,246,354
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$360,852
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$791,289
AVERAGE PRICE OF 10 HOMES WITH A POOL$453,028
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $641,344 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $280,400 |
3 bedrooms | $384,257 |
4 bedrooms | $523,138 |
5 bedrooms | $985,999 |
Ponder Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 118 | 101 | 79 | 62 | 70 |
Average Price | $671,762 | $739,345 | $776,141 | $832,178 | $698,532 |
Avg Price Change | -10.06% | -4.98% | -7.22% | +19.13% | +2.17% |
Median Price | $368,188 | $374,464 | $382,093 | $391,491 | $369,500 |
Med Price Change | -1.70% | -2.04% | -2.46% | +5.95% | -0.73% |
Avg Bedrooms | 2.82 beds | 2.67 beds | 2.46 beds | 2.35 beds | 2.72 beds |
Avg Bathrooms | 2.25 baths | 2.14 baths | 2.03 baths | 1.96 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Krum | 69 | $460,402 | 41 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $641,344 | 59 days |
Multi-Million Dollar Homes | 15 | $2,246,354 | 129 days |
Newly Built Homes | 53 | $360,852 | 37 days |
Homes with a Pool | 10 | $791,289 | 57 days |
Reduced Price Homes | 7 | $453,028 | 32 days |
Powered by
